Click on the screen shot to make it bigger! I'm way over on my protein, but I don't think that's a bad thing? Hoping to wake up early tomorrow, work-out and make my breakfast smoothie tomorrow!
Showing posts with label christy. Show all posts
Showing posts with label christy. Show all posts
Tuesday, April 20, 2010
Monday, April 19, 2010
Monday 4/19
What I ate today is below on the chart. I logged on the Fitness Pal website and was greeted with a "thinkinmommy hasn't logged on in three days". WTF?!? This stupid website is giving me grief. Gah...didn't it know it was the weekend, lol!
So, all the fruit in the 'snacks' is from a smoothie. A freaking awesome smoothie that my husband just made up:
-strawberries
-frozen peaches
-frozen blueberries
-banana
-Sprite Zero
-Vodka
So yummy! and only 336 calories ... well only 143, but if you have the calories the vodka's worth it, lol!
351
CALORIES REMAINING
| Goal | + Exercise | - Food | = Net |
| 1320 | + 0 | - 969 | 351 |
April 19, 2010
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
| Breakfast | ||||||||
| Coffee - Brewed from grounds, 1 cup (8 fl oz) | 2 | 0g | 0g | 0g | 0mg | 5mg | 0g | 0g |
| Lunch | ||||||||
| Classico - Creamy Alfredo Sauce, 1/4 cup | 100 | 3g | 9g | 2g | 50mg | 410mg | 1g | 0g |
| Great Value - Fettuccine Noodles, 2 oz | 210 | 41g | 1g | 7g | 0mg | 0mg | 2g | 2g |
| Generic - Boiled Shrimp, 2 oz | 60 | 1g | 1g | 12g | 0mg | 0mg | 0g | 0g |
| Oranges - Medium Orange, 0.5 Orange | 40 | 11g | 0g | 1g | 0mg | 0mg | 7g | 3g |
| Coffee - Brewed from grounds, 1 cup (8 fl oz) | 2 | 0g | 0g | 0g | 0mg | 5mg | 0g | 0g |
| Dinner | ||||||||
| Generic - Salad Mixed Greens and Spinach, 1 cups | 15 | 2g | 0g | 2g | 0mg | 80mg | 0g | 5g |
| Kens Steak House - Creamy Balsamic Dressing, 2 Tablespoons | 90 | 8g | 7g | 0g | 0mg | 160mg | 8g | 0g |
| Kroger - Mild Cheddar Cheese - Finely Shredded, 0.08 cup | 35 | 0g | 3g | 2g | 10mg | 58mg | 0g | 0g |
| Hormel - Real Bacon Original - Crumbled, 1 tbsp (7g) | 30 | 0g | 2g | 3g | 10mg | 190mg | 0g | 0g |
| Shrimp - Cooked, moist heat, 2 large | 11 | 0g | 0g | 2g | 21mg | 25mg | 0g | 0g |
| Snacks | ||||||||
| Kroger - Double Chocolate Chip Cookies, 0.25 Cookie | 38 | 5g | 2g | 0g | 1mg | 29mg | 3g | 0g |
| Strawberries - Raw, 0.5 cup, whole | 23 | 6g | 0g | 0g | 0mg | 1mg | 3g | 1g |
| Peaches - Raw, 0.5 cup slices | 33 | 8g | 0g | 1g | 0mg | 0mg | 7g | 1g |
| Blueberries - Frozen, unsweetened, 0.25 cup, unthawed | 20 | 5g | 0g | 0g | 0mg | 0mg | 3g | 1g |
| Bananas - Raw, 0.5 cup, sliced | 67 | 17g | 0g | 1g | 0mg | 1mg | 9g | 2g |
| Sprite Zero - Soda, 8 OZ. | 0 | 0g | 0g | 0g | 0mg | 10mg | 0g | 0g |
| Vodka - 80 proof, 3 fl oz | 193 | 0g | 0g | 0g | 0mg | 1mg | 0g | 0g |
| TOTAL: | 969 | 107g | 25g | 33g | 92mg | 975mg | 43g | 15g |
it bugs me that this chart is so big...how do I make it smaller?
Subscribe to:
Posts (Atom)
